Color palette 1
Hex: #6F798A HSL: 218° 11% 49% RGB: 111 121 138
Hex: #BFB063 HSL: 50° 42% 57% RGB: 191 176 99
Hex: #DAD1CB HSL: 24° 17% 83% RGB: 218 209 203
Hex: #454543 HSL: 60° 1% 27% RGB: 69 69 67
Hex: #A68C76 HSL: 28° 21% 56% RGB: 166 140 118
Hex: #95561F HSL: 28° 66% 35% RGB: 149 86 31
Color palette 2
Hex: #595736 HSL: 57° 24% 28% RGB: 89 87 54
Hex: #D9C3A9 HSL: 33° 39% 76% RGB: 217 195 169
Hex: #F0E7D8 HSL: 38° 44% 89% RGB: 240 231 216
Hex: #BFAB99 HSL: 28° 23% 67% RGB: 191 171 153
Hex: #8C7C6D HSL: 29° 12% 49% RGB: 140 124 109
Color palette 3
Hex: #4F643D HSL: 92° 24% 32% RGB: 79 100 61
Hex: #BAC96D HSL: 70° 46% 61% RGB: 186 201 109
Hex: #5C4E48 HSL: 18° 12% 32% RGB: 92 78 72
Hex: #A69D92 HSL: 33° 10% 61% RGB: 166 157 146
Hex: #BFB3A8 HSL: 29° 15% 70% RGB: 191 179 168
Color palette 4
Hex: #5891D8 HSL: 213° 62% 60% RGB: 88 145 216
Hex: #4B89BF HSL: 208° 48% 52% RGB: 75 137 191
Hex: #79BAF2 HSL: 208° 82% 71% RGB: 121 186 242
Hex: #D9AD77 HSL: 33° 56% 66% RGB: 217 173 119
Hex: #A67C58 HSL: 28° 31% 50% RGB: 166 124 88
Color palette 5
Hex: #68748C HSL: 220° 15% 48% RGB: 104 116 140
Hex: #6CA6D9 HSL: 208° 59% 64% RGB: 108 166 217
Hex: #80BDF2 HSL: 208° 81% 73% RGB: 128 189 242
Hex: #A7D5F2 HSL: 203° 74% 80% RGB: 167 213 242
Hex: #A68A7B HSL: 21° 19% 57% RGB: 166 138 123
Color palette 6
Hex: #F2C2C2 HSL: 0° 65% 85% RGB: 242 194 194
Hex: #F2B6CC HSL: 338° 70% 83% RGB: 242 182 204
Hex: #BBADD9 HSL: 259° 37% 76% RGB: 187 173 217
Hex: #F2D8CE HSL: 17° 58% 88% RGB: 242 216 206
Hex: #8C7570 HSL: 11° 11% 49% RGB: 140 117 112
Color palette 7
Hex: #5F6A3D HSL: 75° 27% 33% RGB: 95 106 61
Hex: #80823F HSL: 62° 35% 38% RGB: 128 130 63
Hex: #F6D763 HSL: 47° 89% 68% RGB: 246 215 99
Hex: #E6C859 HSL: 47° 74% 63% RGB: 230 200 89
Hex: #9D4A59 HSL: 349° 36% 45% RGB: 157 74 89